| Management number | 236948874 | Release Date | 2026/07/10 | List Price | US$6.94 | Model Number | 236948874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These classic military screen printed t-shirts feature double-sided screen print designs, double-needle stitching, and shoulder-to-shoulder taping. Preshrunk to minimize shrinkage. Available in Airforce, Marines, Navy & Coast Guard.
| UPC | 847418012283 |
|---|---|
| ASIN | B007JLDCYY |
| Color | Cardinal |
| Pattern | Letter Print |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Rapid Dominance |
| Model Name | Classic Military T's, Marines |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Classic Military T-shirts |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Sleeve Type | Cap Sleeve |
| Manufacturer | Rapid Dominance |
| Style Number | S25-MAR-CAR-03 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA and Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | S25 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, Comfort, Patriotic |
| Global Trade Identification Number | 00847418012283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form